| Size | Bust(cm) | Waist(cm) | Hips(cm) | Sleeve(cm) | Shoulder(cm) | Length(cm) | ||
| CN | US | Euro | ||||||
| S | 4-6 | 32-34 | 82 | 62 | 90 | / | / | 140 |
| M | 6-8 | 34-36 | 86 | 66 | 94 | / | / | 141 |
| L | 8-10 | 36-38 | 90 | 70 | 98 | / | / | 142 |
| XL | 10-12 | 38-40 | 94 | 74 | 102 | / | / | 143 |
| XXL | 12-14 | 40-42 | 109 | 94 | 117 | / | / | 144 |
| 3XL | 14-16 | 42-44 | 115 | 100 | 123 | / | / | 145 |
| ABOUT THE SIZE: | 1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3cm differerence due to manual measurement. |















chidera –
i love this Romper