Size Chart | |||||||||||||
Size | EU | RUS | AU/ | UK | US | Bust | (cm) | Waist | (cm) | Hip | (cm) | Top/Pants Length | (cm) |
S | 34-36 | 44 | 8 | 4-6 | 68-90 | 62-72 | 76-92 | 35/84.5 | |||||
M | 38-40 | 46 | 10 | 8-10 | 72-94 | 66-76 | 80-96 | 36/86 | |||||
L | 42-44 | 48 | 12 | 12-14 | 76-98 | 70-80 | 84-100 | 37/87.5 | |||||
ABOUT THE SIZE: | 1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement. |
Winny –
Beautiful