| Size Information | ||||||
| Size | Length | Waist(Stretch) | Hip (Stretch) | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 11.5 | 4.5 | 30 | 11.8 | 39 | 15.4 |
| M | 11.5 | 4.5 | 32 | 12.6 | 41 | 16.1 |
| L | 11.5 | 4.5 | 35 | 13.8 | 44 | 17.3 |
| XL | 11.5 | 4.5 | 38 | 15 | 47 | 18.5 |
FREE SHIPPING ON ALL ORDERS!!... SALE ENDING SOON!!! Dismiss
Skip to content
₦12,460 Original price was: ₦12,460.₦6,200Current price is: ₦6,200.
| Size Information | ||||||
| Size | Length | Waist(Stretch) | Hip (Stretch) | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 11.5 | 4.5 | 30 | 11.8 | 39 | 15.4 |
| M | 11.5 | 4.5 | 32 | 12.6 | 41 | 16.1 |
| L | 11.5 | 4.5 | 35 | 13.8 | 44 | 17.3 |
| XL | 11.5 | 4.5 | 38 | 15 | 47 | 18.5 |
| Color | black, Pink |
|---|---|
| Size | S, M, L, XL |
| Brand Name | Ogilvy Mather |
| Material | Spandex |
| Decoration | PATTERN |
| Waist Type | HIGH |
| Pant Style | Regular |
| Gender | WOMEN |
| Fit Type | skinny |
| Age | Ages 18-35 Years Old |
| Style | Casual |
| Item Type | Shorts |
| Closure Type | Elastic Waist |
| Material Composition | polyester+spandex |
| Pattern Type | Floral |
Fashion
Fashion
Fashion
Maximilien Chopin –
Graham Rankin –
Very Hot,