Size Information | ||||||||
Asian Size | Chest | Shoulder | Length | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 96 | 37.8 | 41 | 16.1 | 65 | 25.6 | 60 | / |
L | 100 | 39.4 | 42 | 16.5 | 67 | 26.4 | 61 | / |
XL | 104 | 40.9 | 43 | 16.9 | 69 | 27.2 | 62 | / |
XXL | 108 | 42.5 | 44 | 17.3 | 71 | 28.0 | 63 | / |
XXXL | 112 | 44.1 | 45 | 17.7 | 73 | 28.7 | 64 | / |
XXXXL | / | / | / | / | / | / | / | / |
Hand measurement will have error of about 1-3cm 1inch=2.54cm | ||||||||
fedrick –
nice