Size Chart | |||||||||||||
Size | EU | RUS | AU/ | UK | US | Bust | (cm) | Waist | (cm) | Hip | (cm) | Length | (cm) |
S | 34-36 | 44 | 8 | 4-6 | 68-86 | 58-66 | 72-90 | 63 | |||||
M | 38-40 | 46 | 10 | 8-10 | 72-90 | 62-70 | 76-94 | 65 | |||||
L | 42-44 | 48 | 12 | 12-14 | 76-94 | 66-74 | 80-98 | 67 | |||||
ABOUT THE SIZE: | 1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement. |
Sexy Backless Party Mini Dress
Rated 5.00 out of 5 based on 2 customer ratings
(2 customer reviews)
₦16,200 ₦10,900
Category: Women's Wear
Tags: club, party, Sexy Dress, women wear
Color | black, Auburn |
---|---|
Size | S, M, L |
Brand Name | hirigin |
Season | Summer |
Neckline | Halter |
Sleeve Style | Spaghetti Strap |
Decoration | Hollow Out |
Style | Sexy & Club |
Dresses Length | Above Knee, Mini |
Material | Polyester |
Silhouette | Pencil |
Model Number | dress |
Sleeve Length(cm) | Sleeveless |
Gender | WOMEN |
Waistline | Natural Factors |
Pattern Type | Solid |
2 reviews for Sexy Backless Party Mini Dress
Add a review Cancel reply
Related products
-26%
Rated 5.00 out of 5 based on 2 customer ratings
(2 customer reviews)
-35%
Fashion
Rated 5.00 out of 5 based on 3 customer ratings
(3 customer reviews)
-45%
Rated 5.00 out of 5 based on 3 customer ratings
(3 customer reviews)
-35%
Fashion
Rated 5.00 out of 5 based on 2 customer ratings
(2 customer reviews)
-42%
Rated 5.00 out of 5 based on 5 customer ratings
(5 customer reviews)
-36%
Rated 5.00 out of 5 based on 2 customer ratings
(2 customer reviews)
-43%
Rated 5.00 out of 5 based on 2 customer ratings
(2 customer reviews)
-34%
Fashion
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
Betty –
Really sexy dress
Cynthy –
I wore this for my man on his birthday. He almost couldn’t resist me